Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer
$422.50 MonthlyWelcome home to this well cared for townhouse which offers a large living room with gas burning fireplace, good size kitchen and dining area on the main floor. Upper floor offers a large master bedroom with 4-piece en-suite & a walk-in closet, 2 more bedrooms and a full bathroom. A cozy and large family room in the basement, laundry room & storage area. All in a well managed Complex! An excellent opportunity for a first time home buyer. Quiet location yet convenient, steps away from Citadel Park Elementary school , close to bus stop, shopping,,..............! (id:32038)
MLS® Number | A1235145 |
Property Type | Single Family |
Community Name | Citadel |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Pets Allowed |
Features | Pvc Window, Closet Organizers, No Animal Home, No Smoking Home, Level, Parking |
Parking Space Total | 2 |
Plan | 9211863 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1383 Sqft |
Total Finished Area | 1383 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Landscaped, Lawn |
Size Total Text | Unknown |
Zoning Description | M-c1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 12.25 Ft x 18.58 Ft | ||
Main Level | Living Room | 18.17 Ft x 12.58 Ft | ||
Main Level | Kitchen | 11.92 Ft x 5.67 Ft | ||
Main Level | Dining Room | 5.67 Ft x 9.83 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 13.25 Ft x 12.92 Ft | ||
Upper Level | Bedroom | 9.42 Ft x 11.08 Ft | ||
Upper Level | Bedroom | 9.58 Ft x 11.58 Ft | ||
Upper Level | 4pc Bathroom | .00Ft x .00Ft | ||
Upper Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24613513/103-citadel-terrace-nw-calgary-citadel