Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$255 MonthlyThis beautiful 2 bedroom townhouse is in an excellent location, only steps from guest parking and has a front fenced in patio area. The main floor features 9 ft ceilings, upgraded laminate flooring, quartz counter tops and stainless steel appliances. The open floor plan has a kitchen with an island and breakfast bar, a dining room, a living room, and a 2 pce bathroom. The upper floor has 2 bedrooms, both with full ensuite bathrooms, the laundry room, and a place for a computer desk. There is plenty of storage space on the lower level and the entrance to the double attached garage. (id:32038)
MLS® Number | A1235207 |
Property Type | Single Family |
Community Name | Evanston |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, None, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 1711184 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 2016 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Central Heating |
Stories Total | 2 |
Size Interior | 1125.7 Sqft |
Total Finished Area | 1125.7 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Other | 11.58 Ft x 13.25 Ft | ||
Main Level | Dining Room | 12.08 Ft x 7.08 Ft | ||
Main Level | Living Room | 12.08 Ft x 7.08 Ft | ||
Upper Level | 3pc Bathroom | Measurements not available | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 11.25 Ft x 11.25 Ft | ||
Upper Level | Bedroom | 9.33 Ft x 11.92 Ft |
https://www.realtor.ca/real-estate/24613580/122-evanscrest-gardens-nw-calgary-evanston