Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$285.08 MonthlyWell kept end unit townhouse in one of the most convenient location in NW of Country Hills. Main level is nice and bright with many windows being an end unit. Kitchen, dining area and living room are well laid out and will be more enjoyed during cooler evenings with the unattached electric fireplace. Sliding patio doors lead to the patio perfect for relaxing or BBQ grilling with friends or family. Functional kitchen set up with ample cupboard for storage and a peninsula island for extra eating area or coffee. A 2 piece bathroom completes the main floor. Upstairs are two great sized bedrooms with huge windows, walk in closets and a full bathroom. Basement is developed and has a big space perfect for recreation or games night. Single attached garage with additional parking on the driveway. Quick access to Country Hills Blvd and close to Country Hills Town Centre, Vivo Recreation Center and Harvest Hills Crossing. You don't want to miss this one! (id:32038)
MLS® Number | A1233813 |
Property Type | Single Family |
Community Name | Country Hills |
Amenities Near By | Golf Course, Playground |
Community Features | Golf Course Development, Pets Allowed |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 9712179 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1067.9 Sqft |
Total Finished Area | 1067.9 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground |
Landscape Features | Landscaped |
Size Irregular | 244.00 |
Size Total | 244 M2|0-4,050 Sqft |
Size Total Text | 244 M2|0-4,050 Sqft |
Zoning Description | Rm-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 15.58 Ft x 10.67 Ft | ||
Main Level | Kitchen | 8.50 Ft x 8.50 Ft | ||
Main Level | Living Room | 17.08 Ft x 11.25 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 17.08 Ft x 12.17 Ft | ||
Upper Level | Bedroom | 12.33 Ft x 12.08 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24613587/65-country-hills-villas-nw-calgary-country-hills